Standard Link Conveyor
Rely on fast-cycling conveyor systems for linear operation.
Our compact variant also meets high requirements for speed and accuracy and is designed for use in small cells with little space requirements.
Spezification | ||
Link Conveyor Version | Product weights | Application |
Compact Conveyor | up to 5kg per chain link | Assemby or Packaging Lines for any batch size |
General | |
Center Distance: | 0,4 up to 3,0m |
Orientation: | vertical und horizontal |
guided chain links on drive and deflection: | no |
uniform frame width, inpependent of chain link length: | no |
Servo Motor Manufacturer: | all common manufacturers |
Performance (Movement time) | |
Standard Link Coneyor: | < 0,3 Sec. at feeds up to 200mm |
Performance (accuracy) | |
Positioning accuracy: | <= 1/10mm, depends on the centre distance |
Chain Link | |
Chain Link width: | 70 and 98mm |
Chain Link length: | 100, 150 and 200mm |
Options | |
Communication Interface module for your PLC: | for all common PLC`s |
Base Frame: | yes |

Decription | Unit | LC-100 | LC-150 | LC-200 | |
A | Center Distance |
[mm] | 400-3000 | 600-3000 | 900-3000 |
B | Height | [mm] | 241 | 342 | 568 |
C | Distance axis-chain link outer edge | [mm] | 107,1 | 150,9 | 265,7 |
D | Chain link width | [mm] | 75 | 98 | 98 |
E | System width | [mm] | 146 | 169 | 176 |
a | Center distance chain link | [mm] | 100 | 150 | 200 |
b | Axis-threaded hole distance | [mm] | 25 | 30 | 30 |
c | Axis-key distance | [mm] | 50 | 75 | 100 |
d | Axis-threaded hole distance | [mm] | 75 | 120 | 170 |
e | Distance threaded hole-threaded hole | [mm] | 50 | 70 | 70 |
f | Adjusting spring length | [mm] | 50 | 60 | 60 |
g | Adjusting spring | [mm] | 8H7 | 10H7 | 10H7 |
h | Threaded hole | [-] | M6 | M8 | M8 |
Service
Flexible product & service packages
Basic
- tested mechanics
- gearbox
- customer sourcing and commissioning of engine & engine control system
Standard
- tested system
- gearbox
- engine & engine control
- customer commissioning of motor & motor control
Complete
- tested system
- gearbox
- engine & engine control
- commissioning by t4a
- PLC module for the interface to the higher-level controller
Complete Plus
- tested system
- gearbox
- motor and motor control
- commissioning by t4a
- PLC module for the interface to the higher-level control system
- assembly and commissioning at the customer’s site